Home Add List Loads Schedule Deliveries
Time Manifest Tank Lbs Parlor Sample Inital Charm
05/31/24 11:00 AM 14342 223 85824 Rotary 9568 LL N
05/31/24 6:25 AM 14341 223 110189 Rotary 9567 LL N
05/31/24 5:00 AM 14340 226 110047 Rotary 9566 DV N
05/31/24 3:00 AM 14339 223 110020 Rotary 9565 DV N
05/30/24 11:45 AM 14338 223 110058 Rotary 9564 MR N
05/30/24 7:00 AM 14337 223 110000 Rotary 9563 MR N
05/30/24 3:00 AM 14336 223 110049 Rotary 9562 DV N
05/29/24 12:00 PM 14335 223 110035 Rotary 9561 MR N
05/29/24 7:25 AM 14334 223 110086 Rotary 9560 MR N
05/29/24 3:00 AM 14333 223 110080 Rotary 9559 DV N
05/28/24 12:15 PM 14332 223 110020 Rotary 9558 MR N
05/28/24 5:21 AM 14331 223 110039 Rotary 9557 MR N
05/28/24 5:00 AM 14330 226 110015 Rotary 9556 DV N
05/27/24 3:07 PM 14329 223 110049 Rotary 9555 DV N
05/27/24 7:08 AM 14328 223 110206 Rotary 9554 MR N
05/26/24 11:45 PM 14327 223 110015 Rotary 9553 MR N
05/26/24 4:57 PM 14326 223 110149 Rotary 9552 DV N
05/26/24 11:45 AM 14325 226 110000 Rotary 9551 LL N
05/26/24 7:00 AM 14324 226 110093 Rotary 9550 MR N
05/26/24 3:00 AM 14323 226 110226 Rotary 9549 DV N
05/25/24 11:45 AM 14322 223 110033 Rotary 9548 MR N
05/25/24 6:50 AM 14321 223 110075 Rotary 9547 MR N
05/25/24 3:00 AM 14320 223 110037 Rotary 9546 DV N
05/24/24 11:45 AM 14319 226 88250 Rotary 9545 MR N
05/24/24 6:45 AM 14318 226 110033 Rotary 9544 MR N
05/24/24 5:00 AM 14317 223 110020 Rotary 9543 DV N
05/24/24 2:45 AM 14316 226 110040 Rotary 9542 DV N
05/23/24 9:02 AM 14315 226 110021 Rotary 9541 MR N
05/23/24 2:15 AM 14314 226 110023 Rotary 9540 MR N
05/22/24 6:19 PM 14313 226 110017 Rotary 9539 DV N
05/22/24 10:28 AM 14312 226 110037 Rotary 9538 MR N
05/22/24 3:42 AM 14311 226 110026 Rotary 9537 MR N
05/21/24 8:03 PM 14310 226 110046 Rotary 9536 DV N
05/21/24 11:45 AM 14309 226 110032 Rotary 9535 MR N
05/21/24 6:50 AM 14308 226 110043 Rotary 9534 MR N
05/21/24 3:00 AM 14306 226 110068 Rotary 9532 DV N
05/20/24 9:47 PM 14307 223 110048 Rotary 9533 DV N
05/20/24 11:20 AM 14305 226 110038 Rotary 9531 MR N
05/20/24 6:40 AM 14304 226 110018 Rotary 9530 MR N
05/20/24 3:00 AM 14303 226 110038 Rotary 9529 DV N
05/19/24 9:14 AM 14302 226 110018 Rotary 9528 MR N
05/19/24 2:44 AM 14301 226 110063 Rotary 9527 MR N
05/18/24 6:51 PM 14300 226 110039 Rotary 9526 DV N
05/18/24 11:10 AM 14299 226 110045 Rotary 9525 MR N
05/18/24 4:22 AM 14298 226 110021 Rotary 9524 MR N
05/17/24 8:36 PM 14297 226 110240 Rotary 9523 DV N
05/17/24 1:01 PM 14296 226 102325 Rotary 9522 MR N
05/17/24 6:46 AM 14295 226 110042 Rotary 9521 MR N
05/17/24 5:00 AM 14294 223 110029 Rotary 9520 DV N
05/16/24 4:20 PM 14293 226 110034 Rotary 9519 DV N
05/16/24 11:30 AM 14292 226 110032 Rotary 9518 MR N
05/16/24 6:15 AM 14291 226 110055 Rotary 9517 MR N
05/16/24 2:30 AM 14290 226 110054 Rotary 9516 DV N
05/15/24 12:00 PM 14289 223 118042 Rotary 9515 MR N
05/15/24 6:50 AM 14288 223 110058 Rotary 9514 MR N
05/15/24 3:00 AM 14287 223 110051 Rotary 9513 DV N
05/14/24 11:00 AM 14286 226 110042 Rotary 2979 MR N
05/14/24 5:00 AM 14284 223 110035 Rotary 2977 DV N
05/13/24 8:29 PM 14285 226 110137 Rotary 2976 MR N
05/13/24 1:01 PM 14283 226 110033 Rotary 2976 DV N
05/13/24 6:00 AM 14282 226 110596 Rotary 2975 MR N
05/12/24 10:24 PM 14281 226 110029 Rotary 2974 MR N
05/12/24 3:52 PM 14280 226 110040 Rotary 2973 DV N
05/12/24 11:10 AM 14279 226 110037 Rotary 2972 MR N
05/12/24 6:30 AM 14278 226 110087 Rotary 2971 MR N
05/12/24 3:00 AM 14277 226 110062 Rotary 2970 DV N
05/11/24 11:00 AM 14276 226 110039 Rotary 2969 MR N
05/11/24 6:25 AM 14275 226 110463 Rotary 2968 MR N
05/11/24 3:00 AM 14274 226 110185 Rotary 2967 DV N
05/10/24 12:00 PM 14273 226 110037 Rotary 2966 MR N
05/10/24 7:00 AM 14272 226 110108 Rotary 2965 MR N
05/10/24 6:00 AM 14271 223 110036 Rotary 9512 DV N
05/10/24 3:00 AM 14270 226 110062 Rotary 9511 DV N
05/09/24 6:36 AM 14269 226 110017 Rotary 9510 MR N
05/08/24 10:57 PM 14268 226 110030 Rotary 9590 MR N
05/08/24 4:27 PM 14267 226 111458 Rotary 9508 DV N
05/08/24 8:31 AM 14266 223 110033 Rotary 9507 MR N
05/08/24 2:07 AM 14265 223 110023 Rotary 9506 MR N
05/07/24 6:11 PM 14264 223 110094 Rotary 9505 DV N
05/07/24 11:55 AM 14263 226 123040 Rotary 9504 MR N
05/07/24 7:00 AM 14262 226 123048 Rotary 9503 MR N
05/07/24 3:00 AM 14261 226 123616 Rotary 9502 DV N
05/06/24 11:45 AM 14260 226 123041 Rotary 9501 MR N
05/06/24 7:00 AM 14259 226 123076 Rotary 9500 MR N
05/06/24 3:00 AM 14258 226 123127 Rotary 9499 DV N
05/05/24 9:20 AM 14257 226 123019 Rotary 9498 MR N
05/05/24 1:46 AM 14256 226 123332 Rotary 9497 MR N
05/04/24 5:06 PM 14255 226 123046 Rotary 9496 DV N
05/04/24 8:30 AM 14254 226 123045 Rotary 9495 MR N
05/04/24 12:07 AM 14253 226 123015 Rotary 9494 MR N
05/03/24 3:35 PM 14252 226 123049 Rotary 9493 DV N
05/03/24 12:00 PM 14251 223 123000 Rotary 9492 MR N
05/02/24 11:00 PM 14250 223 110022 Rotary 9491 MR N
05/02/24 4:27 PM 14249 223 110010 Rotary 9490 DV N
05/02/24 11:35 AM 14248 223 110077 Rotary 9489 MR N
05/02/24 6:50 AM 14247 223 110028 Rotary 9488 MR N
05/02/24 3:00 AM 14246 223 110029 Rotary 9487 DV N
05/01/24 12:00 PM 14245 226 111010 Rotary 9486 MR N
05/01/24 7:00 AM 14244 226 110081 Rotary 9485 MR N
05/01/24 3:00 AM 14243 226 110042 Rotary 9484 DV N
Home Add List Loads Schedule Deliveries