Home Add List Loads Schedule Deliveries
Time Manifest Tank Lbs Parlor Sample Inital Charm
01/31/24 11:05 AM 13943 223 123037 Rotary 9184 MR N
01/31/24 4:57 AM 13942 223 123086 Rotary 9183 MR N
01/30/24 8:21 PM 13941 223 123061 Rotary 9182 DV N
01/30/24 12:30 PM 13940 223 123040 Rotary 9181 MR N
01/30/24 7:00 AM 13939 223 123042 Rotary 9180 MR N
01/30/24 5:00 AM 13938 202 56035 Rotary 9179 DV N
01/30/24 3:00 AM 13937 223 123105 Rotary 9178 DV N
01/29/24 12:00 PM 13936 223 123024 Rotary 9177 MR N
01/29/24 7:00 AM 13935 223 123027 Rotary 9176 MR N
01/29/24 6:50 AM 13934 202 56005 Rotary 9175 DV N
01/29/24 3:00 AM 13933 223 123052 Rotary 9174 DV N
01/28/24 9:26 AM 13932 223 123043 Rotary 9173 MR N
01/28/24 2:45 AM 13931 223 123057 Rotary 9172 MR N
01/27/24 6:49 PM 13930 223 123049 Rotary 9171 DV N
01/27/24 10:57 AM 13929 223 123016 Rotary 9170 MR N
01/27/24 4:03 AM 13928 223 123077 Rotary 9168 MR N
01/26/24 8:12 PM 13927 223 123049 Rotary 9168 DV N
01/26/24 12:22 PM 13926 223 123049 Rotary 9167 MR N
01/26/24 5:14 AM 13925 223 123105 Rotary 9166 MR N
01/25/24 9:26 PM 13924 223 123114 Rotary 9165 DV N
01/25/24 12:00 PM 13923 223 123000 Rotary 9164 MR N
01/25/24 6:50 AM 13922 223 123000 Rotary 9163 MR N
01/25/24 6:30 AM 13921 202 56036 Rotary 9162 DV N
01/25/24 3:00 AM 13920 223 123032 Rotary 9161 DV N
01/24/24 1:30 PM 13919 223 123060 Rotary 9160 MR N
01/24/24 8:00 AM 13918 223 123033 Rotary 9159 MR N
01/24/24 3:00 AM 13917 223 123316 Rotary 9158 DV N
01/23/24 2:04 PM 13916 223 111043 Rotary 9157 MR N
01/23/24 7:47 AM 13915 223 123037 Rotary 9156 MR N
01/23/24 5:00 AM 13914 202 56030 Rotary 9155 DV N
01/22/24 8:28 PM 13913 223 123053 Rotary 9154 DV N
01/22/24 12:41 PM 13912 223 123022 Rotary 9154 MR N
01/22/24 5:36 AM 13911 223 123122 Rotary 9152 MR N
01/22/24 5:00 AM 13910 202 56052 Rotary 9151 DV N
01/21/24 6:35 PM 13909 223 123043 Rotary 9150 DV N
01/21/24 12:15 PM 13908 223 123046 Rotary 9149 MR N
01/21/24 7:20 AM 13907 223 123057 Rotary 9148 MR N
01/21/24 3:00 AM 13906 223 123057 Rotary 9147 DV N
01/20/24 12:00 PM 13905 223 123027 Rotary 9146 MR N
01/20/24 7:00 AM 13904 223 123041 Rotary 9145 MR N
01/20/24 3:00 AM 13903 223 123106 Rotary 9144 DV N
01/19/24 5:00 PM 13902 223 123004 Rotary 9143 DV N
01/19/24 11:50 AM 13901 223 123049 Rotary 9142 MR N
01/19/24 5:00 AM 13900 202 56038 Rotary 9141 DV N
01/19/24 3:00 AM 13899 223 123070 Rotary 9140 DV N
01/18/24 10:35 AM 13898 223 123007 Rotary 9139 MR N
01/18/24 9:00 AM 13897 202 56000 Rotary 9138 MR N
01/18/24 4:00 AM 13895 216 56000 Rotary 9136 DV N
01/18/24 3:00 AM 13894 202 56000 Rotary 9135 DV N
01/17/24 9:08 PM 13896 223 123034 Rotary 9137 MR N
01/17/24 11:30 AM 13892 202 56000 Rotary 9133 MR N
01/17/24 7:34 AM 13891 223 123041 Rotary 9132 MR N
01/17/24 6:19 AM 13893 223 123006 Rotary DV N
01/17/24 5:00 AM 13890 202 56000 Rotary 9131 DV N
01/16/24 11:37 AM 13889 223 123040 Rotary 9130 DV N
01/16/24 8:45 AM 13888 223 123000 Rotary 9129 MR N
01/16/24 3:00 AM 13887 223 123038 Rotary 9128 DV N
01/15/24 2:00 PM 13886 223 123055 Rotary 9127 MR N
01/15/24 12:00 PM 13885 202 56000 Rotary 9126 MR N
01/15/24 8:00 AM 13884 223 123082 Rotary 9125 MR N
01/15/24 3:00 AM 13882 223 123042 Rotary 9123 AE N
01/15/24 12:01 AM 13883 203 53000 Rotary 9124 AE N
01/14/24 2:00 PM 13880 202 56000 Rotary 9121 MR N
01/14/24 1:00 PM 13881 223 123029 Rotary 9122 MR N
01/14/24 6:00 AM 13878 202 56000 Rotary 9119 MR N
01/13/24 5:42 PM 13879 223 123019 Rotary 9120 MR N
01/13/24 9:54 AM 13877 223 123031 Rotary 9118 DV N
01/13/24 3:19 AM 13876 223 123047 Rotary 9117 MR N
01/12/24 7:46 PM 13875 223 123041 Rotary 9116 DV N
01/12/24 11:56 AM 13874 223 123015 Rotary 9115 MR N
01/12/24 5:11 AM 13873 223 123031 Rotary 9114 MR N
01/11/24 10:00 PM 13872 223 123050 Rotary 9113 DV N
01/11/24 12:50 PM 13871 223 123137 Rotary 9112 MR N
01/11/24 7:50 AM 13870 223 123032 Rotary 9111 MR N
01/11/24 6:00 AM 13869 203 56033 Rotary 9110 DV N
01/11/24 3:00 AM 13868 223 123101 Rotary 9109 DV N
01/10/24 2:00 PM 13867 223 123105 Rotary 9108 MR N
01/10/24 9:00 AM 13866 223 123040 Rotary 9107 MR N
01/10/24 5:00 AM 13865 203 56032 Rotary 9106 DV N
01/10/24 3:00 AM 13864 223 123041 Rotary 9105 DV N
01/09/24 10:34 AM 13863 223 123100 Rotary 9104 MR N
01/09/24 5:00 AM 13861 203 56003 Rotary 9102 DV N
01/09/24 3:49 AM 13862 223 123065 Rotary 9103 MR N
01/08/24 5:03 PM 13860 223 123099 Rotary 9101 DV N
01/08/24 12:00 PM 13859 223 123041 Rotary 9100 MR N
01/08/24 7:00 AM 13858 223 123046 Rotary 9099 MR N
01/08/24 4:00 AM 13857 203 56066 Rotary 9098 DV N
01/08/24 3:00 AM 13856 223 123124 Rotary 9097 DV N
01/07/24 12:20 PM 13855 223 123029 Rotary 9096 MR N
01/07/24 7:30 AM 13854 223 123030 Rotary 9095 MR N
01/07/24 3:00 AM 13853 223 123035 Rotary 9094 DV N
01/06/24 12:00 PM 13852 223 123088 Rotary 9093 LL N
01/06/24 7:00 AM 13851 223 123046 Rotary 9092 LL N
01/06/24 3:00 AM 13850 223 123048 Rotary 9091 DV N
01/05/24 12:00 PM 13849 223 123037 Rotary 9090 LL N
01/05/24 7:00 AM 13848 223 123029 Rotary 9089 LL N
01/05/24 5:00 AM 13847 203 56105 Rotary 9088 DV N
01/05/24 3:00 AM 13846 223 123000 Rotary 9087 DV N
01/04/24 8:00 AM 13844 203 56000 Rotary 9085 MR N
01/04/24 7:50 AM 13845 223 123056 Rotary 9086 MR N
01/04/24 4:00 AM 13842 203 56099 Rotary 9083 DV N
01/03/24 8:50 PM 13843 223 123032 Rotary 9084 MR N
01/03/24 1:25 PM 13841 223 123030 Rotary 9082 DV N
01/03/24 6:42 AM 13840 223 123077 Rotary 9081 MR N
01/03/24 5:00 AM 13839 203 56032 Rotary 9080 DV N
01/02/24 8:03 PM 13838 223 123031 Rotary 9079 DV N
01/02/24 11:45 AM 13837 223 123038 Rotary 9078 MR N
01/02/24 7:00 AM 13836 223 123052 Rotary 9077 MR N
01/02/24 6:00 AM 13835 203 56026 Rotary 9076 DV N
01/02/24 3:00 AM 13834 223 123039 Rotary 9075 DV N
01/01/24 12:00 PM 13833 223 123029 Rotary 9074 MR N
01/01/24 7:00 AM 13832 223 123000 Rotary 9073 MR N
01/01/24 3:30 AM 13831 203 56041 Rotary 9072 DV N
01/01/24 3:00 AM 13830 223 123083 Rotary 9071 DV N
Home Add List Loads Schedule Deliveries