Home Add List Loads Schedule Deliveries
Time Manifest Tank Lbs Parlor Sample Inital Charm
02/28/23 1:00 PM 12712 223 123041 Rotary 8070 MR N
02/28/23 7:30 AM 12711 223 123026 Rotary 8069 MR N
02/28/23 3:00 AM 12710 223 123040 Rotary 8068 DV N
02/27/23 12:30 PM 12709 223 123025 Rotary 8067 MR N
02/27/23 7:00 AM 12708 223 123077 Rotary 8066 MR N
02/27/23 4:30 AM 12707 209 53000 Rotary 8065 DV N
02/27/23 3:00 AM 12706 223 123041 Rotary 8064 DV N
02/26/23 9:56 AM 12705 223 123019 Rotary 8063 MR N
02/26/23 2:49 AM 12704 223 123037 Rotary 8062 MR N
02/25/23 7:00 PM 12703 223 123038 Rotary 8061 AE N
02/25/23 11:14 AM 12702 223 123051 Rotary 8060 AA N
02/25/23 4:10 AM 12701 223 123041 Rotary 8059 AA N
02/24/23 8:21 PM 12700 223 123028 Rotary 8058 DV N
02/24/23 12:46 PM 12699 223 120425 Rotary 8057 MR N
02/24/23 5:59 AM 12698 223 123032 Rotary 8056 MR N
02/23/23 9:58 PM 12697 209 53000 Rotary 8055 DV N
02/23/23 6:46 PM 12696 223 123045 Rotary 8054 DV N
02/23/23 1:30 PM 12695 223 123028 Rotary 8053 MR N
02/23/23 11:30 AM 12693 223 123031 Rotary 8051 MR N
02/23/23 9:00 AM 12694 209 53000 Rotary 8052 MR N
02/23/23 3:00 AM 12692 223 123000 Rotary 8050 AE N
02/22/23 12:00 PM 12691 223 123076 Rotary 8049 LL N
02/22/23 7:00 AM 12690 223 123040 Rotary 8048 LL N
02/22/23 3:00 AM 12689 223 123039 Rotary 8047 AE N
02/21/23 11:06 AM 12688 223 123031 Rotary 8046 MR N
02/21/23 5:26 AM 12687 223 123054 Rotary 8045 MR N
02/21/23 4:00 AM 12686 209 53000 Rotary 8044 DV N
02/20/23 5:02 PM 12685 223 123032 Rotary 8043 DV N
02/20/23 8:40 AM 12684 223 123022 Rotary 8042 MR N
02/20/23 4:00 AM 12682 209 53000 Rotary 8040 DV N
02/19/23 9:40 PM 12683 223 123032 Rotary 8041 MR N
02/19/23 2:44 PM 12681 223 123033 Rotary 8039 DV N
02/19/23 12:00 PM 12680 223 123096 Rotary 8038 MR N
02/19/23 6:00 AM 12679 223 123047 Rotary 8037 MR N
02/19/23 2:00 AM 12678 223 123078 Rotary 8036 AE N
02/18/23 1:00 PM 12677 223 123028 Rotary 8035 MR N
02/18/23 7:00 AM 12676 223 123038 Rotary 8034 MR N
02/18/23 2:00 AM 12675 223 123116 Rotary 8033 AE N
02/17/23 1:00 PM 12674 223 123000 Rotary 8032 AE N
02/17/23 7:00 AM 12673 223 123063 Rotary 8031 AA N
02/17/23 7:00 AM 12672 209 53000 Rotary 8030 DV N
02/17/23 3:00 AM 12671 223 123038 Rotary 8029 DV N
02/16/23 9:40 AM 12670 223 123029 Rotary 8028 MR N
02/16/23 2:31 AM 12669 223 123053 Rotary 8027 MR N
02/15/23 6:39 PM 12668 223 123036 Rotary 8026 DV N
02/15/23 7:30 AM 12667 223 123063 Rotary 8025 MR N
02/14/23 11:51 PM 12666 223 123045 Rotary 8024 MR N
02/14/23 5:04 PM 12665 223 123045 Rotary 8023 DV N
02/14/23 12:00 PM 12664 223 123043 Rotary 8022 MR N
02/14/23 7:00 AM 12663 223 123048 Rotary 8021 MR N
02/14/23 3:00 AM 12662 223 123050 Rotary 8020 DV N
02/13/23 12:30 PM 12661 223 123037 Rotary 8020 MR N
02/13/23 7:00 AM 12660 223 123088 Rotary 8018 MR N
02/13/23 5:00 AM 12659 209 54051 Rotary 8017 DV N
02/13/23 3:00 AM 12658 223 123068 Rotary 8016 DV N
02/12/23 8:56 AM 12657 223 123041 Rotary 8015 AA N
02/12/23 2:03 AM 12656 223 123067 Rotary 8014 AA N
02/11/23 5:54 PM 12655 223 123048 Rotary 8013 AE N
02/11/23 10:06 AM 12654 223 123028 Rotary 8012 MR N
02/11/23 2:57 AM 12653 223 123029 Rotary 8011 MR N
02/10/23 7:11 PM 12652 223 123028 Rotary 8010 AE N
02/10/23 11:13 AM 12651 223 123029 Rotary 8009 MR N
02/10/23 7:30 AM 12649 209 53000 Rotary 8007 DV N
02/10/23 4:03 AM 12650 223 123039 Rotary 8008 MR N
02/09/23 8:13 PM 12648 223 123037 Rotary 8006 DV N
02/09/23 12:30 PM 12647 223 112744 Rotary 8005 MR N
02/09/23 7:00 AM 12646 223 123027 Rotary 8004 MR N
02/09/23 5:00 AM 12645 213 53000 Rotary 8003 DV N
02/09/23 4:00 AM 12644 209 53000 Rotary 8002 DV N
02/09/23 3:00 AM 12643 223 123000 Rotary 8801 AE N
02/08/23 12:00 PM 12642 223 123000 Rotary 8000 AA N
02/08/23 7:00 AM 12641 223 123020 Rotary 7999 AA N
02/08/23 3:00 AM 12640 223 123062 Rotary 7998 AE N
02/07/23 4:35 PM 12636 223 123037 Rotary 7994 DV P
02/07/23 9:00 AM 12639 223 123013 Rotary 7997 MR N
02/07/23 7:00 AM 12638 223 123000 Rotary 7996 MR N
02/06/23 9:09 PM 12637 209 53425 Rotary 7995 DV N
02/06/23 3:00 PM 12631 223 123041 Rotary 7989 DV P
02/06/23 2:30 PM 12635 217 53000 Rotary 7993 MR N
02/06/23 9:42 AM 12634 223 123030 Rotary 7992 MR N
02/06/23 6:02 AM 12632 223 123038 Rotary 7991 MR N
02/06/23 5:00 AM 12633 209 53000 Rotary 7990 DV N
02/05/23 12:00 PM 12630 223 123029 Rotary 7988 MR P
02/05/23 6:00 AM 12629 223 123040 Rotary 7987 MR P
02/05/23 2:00 AM 12628 223 123044 Rotary 7986 DV P
02/04/23 3:00 AM 12626 223 123041 Rotary 7984 AA P
02/04/23 12:00 AM 12627 223 123049 Rotary 7985 MR P
02/03/23 12:00 PM 12625 223 123000 Rotary 7983 AA P
02/03/23 7:00 AM 12624 223 123050 Rotary 7982 AA P
02/03/23 4:30 AM 12623 209 53544 Rotary 7981 DV P
02/03/23 3:00 AM 12622 223 123137 Rotary 7980 DV P
02/02/23 2:30 PM 12621 223 123115 Rotary 7979 MR P
02/02/23 12:00 PM 12619 223 123047 Rotary 7977 DV P
02/02/23 9:35 AM 12620 223 123034 Rotary 7978 MR P
02/01/23 5:30 PM 12616 223 123049 Rotary 7974 AE N
02/01/23 8:25 AM 12618 223 123029 Rotary 7976 MR N
02/01/23 1:27 AM 12617 223 123036 Rotary 7975 MR N
Home Add List Loads Schedule Deliveries