Home Add List Loads Schedule Deliveries
Time Manifest Tank Lbs Parlor Sample Inital Charm
01/31/19 1:39 PM 7914 221 49921 Double 16 1608 OG N
01/31/19 11:02 AM 7914 221 60000 Rotary 3468 TM N
01/31/19 3:11 AM 7913 221 111192 Rotary 3467 BS N
01/30/19 3:40 PM 7916 213 49527 Rotary 3470 TM N
01/30/19 12:56 PM 7911 221 50083 Double 16 1607 TM N
01/30/19 11:32 AM 7912 210 49473 Rotary 3466 TM N
01/30/19 11:10 AM 7911 221 59105 Rotary 3465 TM N
01/30/19 7:59 AM 7908 221 60232 Rotary 3462 TM N
01/30/19 6:48 AM 7910 221 112257 Rotary 3464 TM N
01/30/19 3:25 AM 7909 221 110077 Rotary 3463 BS N
01/30/19 1:13 AM 7908 221 52104 Double 16 1606 OG N
01/29/19 5:13 AM 7907 221 112529 Rotary 3461 OG N
01/29/19 2:33 AM 7905 221 112580 Rotary 3459 BS N
01/28/19 12:59 PM 7904 221 52266 Double 16 1605 OG N
01/28/19 9:21 AM 7906 213 49372 Rotary 3460 TM N
01/28/19 5:44 AM 7904 221 59890 Rotary 3458 OG N
01/28/19 5:06 AM 7903 221 112466 Rotary 3457 OG N
01/28/19 12:23 AM 7902 221 112514 Rotary 3456 BS N
01/27/19 12:28 PM 7901 221 49306 Double 16 1604 TM N
01/27/19 8:13 AM 7901 221 63194 Rotary 3455 TM N
01/27/19 2:37 AM 7900 221 112552 Rotary 3454 TM N
01/27/19 12:27 AM 7899 221 112500 Rotary 3453 NC N
01/26/19 12:29 PM 7898 221 52047 Double 16 1603 TM N
01/26/19 9:07 AM 7898 221 60453 Rotary 3452 TM N
01/26/19 3:49 AM 7897 221 112501 Rotary 3451 NC N
01/26/19 2:28 AM 7896 221 112560 Rotary 3450 NC N
01/25/19 12:33 PM 7895 221 53805 Double 16 1602 TM N
01/25/19 9:29 AM 7895 221 58530 Rotary 3449 TM N
01/25/19 5:13 AM 7894 221 112279 Rotary 3448 TM N
01/25/19 2:30 AM 7893 221 112513 Rotary 3447 BS N
01/24/19 12:04 PM 7892 221 52095 Double 16 1601 U N
01/24/19 11:06 AM 7892 221 59163 Rotary 3446 U N
01/24/19 6:50 AM 7890 221 112500 Rotary 3444 OG N
01/24/19 2:35 AM 7889 221 112512 Rotary 3443 BS N
01/23/19 1:50 PM 7891 213 49592 Rotary 3445 TM N
01/23/19 12:16 PM 7888 221 51080 Double 16 1600 OG N
01/23/19 12:08 PM 7888 221 60037 Rotary 3442 OG N
01/23/19 10:18 AM 7887 221 112500 Rotary 3441 OG N
01/23/19 2:09 AM 7886 221 112540 Rotary 3440 BS N
01/22/19 8:00 PM 7884 213 49000 Rotary 3437 TM N
01/22/19 12:38 PM 7883 221 52899 Double 16 1599 TM N
01/22/19 10:31 AM 7885 214 49463 Rotary 3439 TM N
01/22/19 7:19 AM 7883 221 59893 Rotary 3438 TM N
01/22/19 3:17 AM 7881 221 112557 Rotary 3435 BS N
01/21/19 5:21 PM 7882 221 112500 Rotary 3436 BS N
01/21/19 12:54 PM 7880 221 50325 Double 16 1598 TM N
01/21/19 5:19 AM 7880 221 60430 Rotary 3434 BS N
01/21/19 1:06 AM 7878 221 112569 Rotary 3431 BS N
01/20/19 6:01 PM 7877 221 61500 Rotary 3430 TM N
01/20/19 3:50 PM 7879 221 112500 Rotary 3432 TM N
01/20/19 12:30 PM 7877 221 51000 Double 16 1597 TM N
01/20/19 3:33 AM 7876 221 112500 Rotary 3429 TM N
01/20/19 12:35 AM 7875 221 112555 Rotary 3428 NC N
01/19/19 7:04 PM 7874 221 60220 Rotary 3427 TM N
01/19/19 12:09 PM 7874 221 52229 Double 16 1596 TM N
01/19/19 5:45 AM 7873 221 112500 Rotary 3426 BS N
01/19/19 2:33 AM 7872 221 112606 Rotary 3425 BS N
01/18/19 9:14 PM 7871 221 63542 Rotary 3424 TM N
01/18/19 11:50 AM 7871 221 49458 Double 16 1595 TM N
01/18/19 2:51 AM 7870 221 112499 Rotary 3423 BS N
01/18/19 1:27 AM 7869 221 112596 Rotary 3422 BS N
01/17/19 11:50 AM 7867 221 50705 Double 16 1594 TM N
01/17/19 9:41 AM 7867 221 60313 Rotary 3421 TM N
01/17/19 7:11 AM 7868 213 49423 Rotary 3422 TM N
01/17/19 5:56 AM 7866 221 112582 Rotary 3420 TM N
01/17/19 2:03 AM 7865 221 112584 Rotary 3419 BS N
01/16/19 11:54 AM 7864 221 49762 Double 16 1593 TM N
01/16/19 10:49 AM 7864 221 58655 Rotary 3418 TM N
01/16/19 2:36 AM 7862 221 112580 Rotary 3416 BS N
01/15/19 9:12 PM 7861 221 60023 Rotary 3414 TM N
01/15/19 5:55 PM 7863 221 112526 Rotary 3417 BS N
01/15/19 11:59 AM 7861 221 51489 Double 16 1592 U N
01/15/19 4:14 AM 7859 221 112789 Rotary 3413 BS N
01/15/19 1:59 AM 7858 221 112539 Rotary 3412 BS N
01/14/19 11:51 AM 7857 221 50098 Double 16 1591 TM N
01/14/19 10:17 AM 7860 213 49374 Rotary 3415 TM N
01/14/19 7:15 AM 7857 221 60037 Rotary 3411 TM N
01/14/19 4:57 AM 7856 221 112549 Rotary 3410 TM N
01/14/19 1:53 AM 7855 221 112552 Rotary 3409 BS N
01/13/19 11:47 AM 7854 221 49667 Double 16 1590 TM N
01/13/19 8:13 AM 7854 221 60822 Rotary 3408 TM N
01/13/19 5:51 AM 7853 221 112535 Rotary 3407 BS N
01/13/19 2:50 AM 7852 221 112541 Rotary 3406 BS N
01/12/19 12:09 PM 7851 221 49633 Double 16 1589 TM N
01/12/19 9:03 AM 7851 221 61365 Rotary 3405 TM N
01/12/19 3:44 AM 7850 221 112531 Rotary 3404 BS N
01/12/19 2:07 AM 7849 221 112530 Rotary 3403 BS N
01/11/19 11:48 AM 7848 221 48658 Double 16 1588 TM N
01/11/19 9:35 AM 7848 221 62442 Rotary 3402 TM N
01/11/19 5:23 AM 7847 221 112617 Rotary 3401 TM N
01/11/19 2:49 AM 7846 221 112541 Rotary 3400 BS N
01/10/19 9:50 PM 7844 221 63408 Rotary 3398 OG N
01/10/19 11:42 AM 7844 221 48645 Double 16 1587 OG N
01/10/19 5:27 AM 7843 221 112500 Rotary 3397 BS N
01/10/19 2:17 AM 7842 221 112554 Rotary 3396 BS N
01/09/19 11:15 PM 7841 221 60325 Rotary 3395 TM N
01/09/19 3:53 PM 7845 221 49000 Rotary 3399 TM N
01/09/19 11:15 AM 7841 221 48220 Double 16 1586 TM N
01/09/19 4:56 AM 7840 221 112507 Rotary 3394 TM N
01/09/19 2:06 AM 7839 221 112555 Rotary 3393 BS N
01/08/19 12:12 PM 7837 221 50673 Double 16 1585 TM N
01/08/19 8:17 AM 7837 221 62019 Rotary 3392 TM N
01/08/19 4:05 AM 7836 221 112544 Rotary 3391 NC N
01/08/19 2:25 AM 7834 221 112763 Rotary 3389 NC N
01/07/19 11:35 AM 7833 221 46851 Double 16 1584 TM N
01/07/19 9:48 AM 7835 213 49449 Rotary 3390 TM N
01/07/19 8:24 AM 7833 221 65649 Rotary 3388 TM N
01/07/19 3:28 AM 7832 221 112500 Rotary 3387 BS N
01/07/19 2:15 AM 7831 221 112578 Rotary 3386 BS N
01/06/19 12:00 PM 7830 221 49739 Double 16 1583 TM N
01/06/19 3:38 AM 7829 221 113000 Rotary 3384 TM N
01/06/19 2:43 AM 7830 221 63261 Rotary 3385 TM N
01/06/19 2:00 AM 7828 221 112542 Rotary 3383 BS N
01/05/19 11:56 AM 7827 221 48441 Double 16 1582 TM N
01/05/19 7:22 AM 7827 221 61517 Rotary 3382 TM N
01/05/19 5:13 AM 7826 221 113000 Rotary 3381 TM N
01/05/19 1:30 AM 7825 221 112676 Rotary 3380 BS N
01/04/19 12:14 PM 7824 221 48803 Double 16 1581 TM N
01/04/19 9:11 AM 7824 221 64197 Rotary 3379 TM N
01/04/19 5:29 AM 7823 221 112548 Rotary 3378 BS N
01/04/19 2:14 AM 7822 221 112568 Rotary 3377 BS N
01/03/19 11:47 AM 7821 221 46199 Double 16 1580 TM N
01/03/19 8:31 AM 7821 221 63017 Rotary 3376 TM N
01/03/19 3:05 AM 7820 221 112498 Rotary 3375 BS N
01/03/19 1:51 AM 7819 221 112533 Rotary 3374 BS N
01/02/19 12:12 PM 7818 221 48468 Double 16 1579 TM N
01/02/19 11:05 AM 7818 221 61587 Rotary 3373 TM N
01/02/19 9:00 AM 7817 218 49572 Rotary 3372 TM N
01/02/19 2:13 AM 7815 221 112591 Rotary 3370 NC N
01/01/19 8:27 PM 7814 221 62720 Rotary 3369 NC N
01/01/19 5:32 PM 7816 221 112501 Rotary 3371 TM N
01/01/19 11:44 AM 7814 221 49689 Double 16 1578 NC N
01/01/19 5:45 AM 7813 221 112458 Rotary 3368 U N
01/01/19 1:49 AM 7812 221 112537 Rotary 3367 BS N
Home Add List Loads Schedule Deliveries