Home Add List Loads Schedule Deliveries
Time Manifest Tank Lbs Parlor Sample Inital Charm
06/30/18 12:03 PM 7254 221 41637 Double 16 1393 OG N
06/30/18 11:39 AM 7254 221 67663 Rotary 2814 AM N
06/30/18 7:17 AM 7253 221 95850 Rotary 2813 AM N
06/30/18 3:30 AM 7252 221 112500 Rotary 2812 NC N
06/29/18 11:30 AM 7251 221 40084 Double 16 1392 AM N
06/29/18 9:48 AM 7251 221 68882 Rotary 2811 AM N
06/29/18 4:13 AM 7250 221 112489 Rotary 2810 BS N
06/29/18 2:40 AM 7249 221 112566 Rotary 2809 BS N
06/28/18 11:48 AM 7248 221 40023 Double 16 1391 U N
06/28/18 9:07 AM 7248 221 59184 Rotary 2808 U N
06/28/18 6:15 AM 7247 221 112500 Rotary 2807 U N
06/28/18 3:53 AM 7246 221 112517 Rotary 2806 BS N
06/27/18 12:51 PM 7245 221 64033 Rotary 2805 U N
06/27/18 12:37 PM 7245 221 45194 Double 16 1390 U N
06/27/18 5:42 AM 7244 221 111853 Rotary 2804 U N
06/27/18 3:05 AM 7243 221 80685 Rotary 2803 BS N
06/26/18 12:21 PM 7242 221 47754 Double 16 1389 AM N
06/26/18 10:47 AM 7242 221 60029 Rotary 2802 AM N
06/26/18 6:11 AM 7241 221 112668 Rotary 2801 AM N
06/26/18 1:52 AM 7240 221 112530 Rotary 2800 BS N
06/25/18 12:15 PM 7239 221 50617 Double 16 1388 AM N
06/25/18 10:42 AM 7239 221 58664 Rotary 2799 AM N
06/25/18 6:04 AM 7238 221 112309 Rotary 2798 OG N
06/25/18 3:02 AM 7237 221 112502 Rotary 2797 NC N
06/24/18 11:58 AM 7236 221 49565 Double 16 1387 AM N
06/24/18 10:48 AM 7236 221 55401 Rotary 2796 AM N
06/24/18 6:24 AM 7235 221 99625 Rotary 2795 AM N
06/24/18 2:29 AM 7234 221 112629 Rotary 2794 NC N
06/23/18 11:58 AM 7233 221 47410 Double 16 1386 AM N
06/23/18 11:32 AM 7233 221 61001 Rotary 2793 AM N
06/23/18 6:56 AM 7232 221 107208 Rotary 2792 AM N
06/23/18 3:05 AM 7231 221 104258 Rotary 2791 BS N
06/22/18 12:06 PM 7230 221 47804 Double 16 1385 U N
06/22/18 11:45 AM 7230 221 63096 Rotary 2790 AM N
06/22/18 6:44 AM 7229 221 111047 Rotary 2789 U N
06/22/18 3:03 AM 7228 221 111321 Rotary 2788 BS N
06/21/18 12:17 PM 7227 221 48098 Double 16 1384 OG N
06/21/18 11:44 AM 7227 221 28842 Rotary 2787 OG N
06/21/18 7:00 AM 7226 221 105513 Rotary 2786 TM N
06/21/18 3:02 AM 7225 221 105285 Rotary 2785 BS N
06/20/18 11:54 AM 7224 221 42857 Double 16 1383 AM N
06/20/18 11:32 AM 7224 221 50189 Rotary 2784 OG N
06/20/18 7:17 AM 7223 221 97193 Rotary 2783 AM N
06/20/18 2:02 AM 7222 221 112562 Rotary 2782 BS N
06/19/18 12:19 PM 7221 221 44935 Double 16 1382 AM N
06/19/18 11:31 AM 7221 221 48657 Rotary 2781 AM N
06/19/18 7:14 AM 7220 221 96560 Rotary 2780 AM N
06/19/18 3:08 AM 7219 221 108483 Rotary 2779 NC N
06/18/18 12:36 PM 7218 221 46427 Double 16 1381 AM N
06/18/18 12:16 PM 7218 221 64006 Rotary 2778 AM N
06/18/18 6:50 AM 7217 221 110663 Rotary 2777 AM N
06/18/18 2:44 AM 7216 221 112548 Rotary 2776 NC N
06/17/18 11:34 AM 7215 221 44744 Double 16 1380 AM N
06/17/18 11:06 AM 7215 221 60196 Rotary 2775 AM N
06/17/18 6:25 AM 7214 221 110994 Rotary 2774 AM N
06/17/18 2:38 AM 7213 221 112546 Rotary 2773 BS N
06/16/18 12:05 PM 7212 221 44504 Double 16 1379 OG N
06/16/18 11:22 AM 7212 221 65110 Rotary 2772 OG N
06/16/18 6:16 AM 7211 221 112500 Rotary 2771 OG N
06/15/18 11:31 PM 7210 221 112500 Rotary 2770 BS N
06/15/18 12:27 PM 7209 221 44295 Double 16 1378 OG N
06/15/18 11:52 AM 7208 202 51000 Rotary 2768 TM N
06/15/18 10:19 AM 7209 221 68205 Rotary 2769 OG N
06/15/18 9:10 AM 7207 221 112500 Rotary 2767 OG N
06/15/18 12:45 AM 7206 221 112623 Rotary 2766 BS N
06/14/18 12:19 PM 7205 221 45032 Double 16 1377 AM N
06/14/18 12:00 PM 7205 221 55381 Rotary 2765 AM N
06/14/18 6:58 AM 7204 221 111116 Rotary 2764 AM N
06/14/18 1:10 AM 7203 221 112611 Rotary 2763 BS N
06/13/18 1:12 PM 7202 221 48858 Double 16 1376 AM N
06/13/18 11:36 AM 7202 221 64101 Rotary 2762 AM N
06/13/18 6:28 AM 7201 221 110394 Rotary 2761 NC N
06/13/18 1:05 AM 7200 221 113313 Rotary 2760 NC N
06/12/18 12:00 PM 7199 221 45843 Double 16 1375 AM N
06/12/18 11:35 AM 7199 221 63899 Rotary 2759 AM N
06/12/18 6:28 AM 7198 221 111798 Rotary 2758 AM N
06/12/18 2:35 AM 7197 221 112510 Rotary 2757 NC N
06/11/18 12:14 PM 7196 221 45648 Double 16 1374 AM N
06/11/18 11:21 AM 7196 221 64508 Rotary 2756 AM N
06/11/18 6:23 AM 7195 221 112550 Rotary 2755 AM N
06/11/18 2:13 AM 7194 221 112604 Rotary 2754 BS N
06/10/18 11:45 AM 7193 221 43795 Double 16 1373 AM N
06/10/18 11:12 AM 7193 221 60685 Rotary 2753 AM N
06/10/18 6:34 AM 7192 221 110808 Rotary 2752 AM N
06/10/18 2:32 AM 7191 221 112620 Rotary 2751 BS N
06/09/18 12:24 PM 7190 221 46215 Double 16 1372 TM N
06/09/18 11:19 AM 7190 221 61020 Rotary 2750 TM N
06/09/18 6:39 AM 7189 221 110050 Rotary 2749 OG N
06/09/18 2:46 AM 7188 221 112519 Rotary 2748 BS N
06/08/18 11:50 AM 7187 221 60193 Rotary 2747 AM N
06/08/18 11:35 AM 7187 221 44160 Double 16 1371 AM N
06/08/18 7:20 AM 7186 221 112458 Rotary 2746 AM N
06/08/18 3:01 AM 7185 221 112521 Rotary 2745 BS N
06/07/18 12:30 PM 7184 221 47000 Double 16 1370 AM N
06/07/18 11:52 AM 7184 221 56558 Rotary 2744 OG N
06/07/18 7:08 AM 7183 221 112526 Rotary 2743 AM N
06/07/18 2:51 AM 7182 221 112506 Rotary 2742 NC N
06/06/18 1:06 PM 7181 221 44000 Double 16 1369 AM N
06/06/18 11:45 AM 7181 221 61393 Rotary 2741 AM N
06/06/18 6:59 AM 7180 221 92837 Rotary 2740 AM N
06/06/18 2:48 AM 7179 221 112529 Rotary 2739 NC N
06/05/18 12:15 PM 7178 221 63971 Rotary 2738 AM N
06/05/18 11:50 AM 7178 221 47447 Double 16 1368 AM N
06/05/18 6:57 AM 7177 221 112081 Rotary 2737 AM N
06/05/18 3:02 AM 7176 221 105582 Rotary 2736 BS N
06/04/18 12:20 PM 7175 221 39333 Double 16 1367 OG N
06/04/18 11:43 AM 7175 221 53196 Rotary 2735 OG N
06/04/18 7:10 AM 7174 221 101000 Rotary 2734 OG N
06/04/18 3:00 AM 7173 221 106135 Rotary 2733 BS N
06/03/18 12:04 PM 7172 221 38799 Double 16 1366 OG N
06/03/18 11:10 AM 7172 221 56553 Rotary 2732 OG N
06/03/18 6:53 AM 7171 221 103750 Rotary 2731 OG N
06/03/18 3:04 AM 7170 221 101774 Rotary 2730 BS N
06/02/18 11:48 AM 7169 221 38835 Double 16 1365 OG N
06/02/18 11:17 AM 7169 221 49443 Rotary 2729 OG N
06/02/18 6:56 AM 7168 221 96207 Rotary 2728 OG N
06/02/18 2:57 AM 7167 221 103862 Rotary 2727 BS N
06/01/18 12:13 PM 7166 221 41689 Double 16 1364 AM N
06/01/18 11:30 AM 7166 221 48545 Rotary 2726 AM N
06/01/18 7:02 AM 7165 221 83935 Rotary 2725 AM N
06/01/18 3:11 AM 7164 221 112493 Rotary 2724 BS N
Home Add List Loads Schedule Deliveries