Home Add List Loads Schedule Deliveries
Time Manifest Tank Lbs Parlor Sample Inital Charm
03/31/18 11:03 AM 6977 221 37924 Double 16 1302 OG N
03/31/18 10:32 AM 6977 221 59837 Rotary 2540 OG N
03/31/18 5:40 AM 6976 221 99571 Rotary 2539 BS N
03/31/18 2:02 AM 6975 221 112220 Rotary 2538 BS N
03/30/18 11:29 AM 6974 221 37550 Double 16 1301 AM N
03/30/18 10:57 AM 6974 221 64879 Rotary 2537 AM N
03/30/18 5:54 AM 6973 221 108023 Rotary 2536 BS N
03/30/18 2:11 AM 6972 221 107054 Rotary 2535 BS N
03/29/18 12:35 PM 6971 221 42178 Double 16 1300 AM N
03/29/18 11:51 AM 6971 221 64338 Rotary 2534 AM N
03/29/18 6:44 AM 6970 221 98972 Rotary 2533 BS N
03/29/18 3:14 AM 6969 221 112522 Rotary 2532 BS N
03/28/18 12:26 PM 6968 221 41266 Double 16 1299 AM N
03/28/18 11:49 AM 6968 221 64068 Rotary 2531 AM N
03/28/18 6:53 AM 6967 221 102753 Rotary 2530 BS N
03/28/18 3:15 AM 6966 221 111083 Rotary 2529 BS N
03/27/18 11:25 AM 6965 221 40825 Double 16 1298 AM N
03/27/18 10:59 AM 6965 221 63471 Rotary 2528 AM N
03/27/18 5:55 AM 6964 221 107287 Rotary 2527 BS N
03/27/18 2:16 AM 6963 221 105671 Rotary 2526 BS N
03/26/18 11:23 AM 6962 221 41763 Double 16 1297 OG N
03/26/18 10:54 AM 6962 221 65436 Rotary 2525 OG N
03/26/18 5:55 AM 6961 221 103938 Rotary 2524 BS N
03/26/18 3:26 AM 6960 221 112542 Rotary 2523 BS N
03/25/18 12:32 PM 6959 221 40923 Double 16 1296 AM N
03/25/18 11:50 AM 6959 221 62950 Rotary 2522 AM N
03/25/18 7:02 AM 6958 221 102742 Rotary 2521 BS N
03/25/18 2:45 AM 6957 221 112549 Rotary 2520 BS N
03/24/18 12:29 PM 6956 221 40319 Double 16 1295 OG N
03/24/18 11:53 AM 6956 221 63189 Rotary 2519 OG N
03/24/18 6:53 AM 6955 221 99028 Rotary 2518 OG N
03/24/18 2:52 AM 6954 221 112518 Rotary 2517 AE N
03/23/18 12:50 PM 6953 221 40021 Double 16 1294 AM N
03/23/18 12:18 PM 6952 214 50000 Rotary 2514 TM N
03/23/18 12:15 PM 6953 221 72328 Rotary 2516 AM N
03/23/18 6:57 AM 6951 215 55000 Rotary 2515 BS N
03/23/18 3:13 AM 6950 221 110908 Rotary 2513 BS N
03/22/18 11:30 AM 6949 221 41806 Double 16 1293 AM N
03/22/18 11:00 AM 6949 221 53943 Rotary 2512 AM N
03/22/18 6:41 AM 6948 221 106588 Rotary 2511 BS N
03/22/18 12:36 AM 6947 221 112546 Rotary 2510 BS N
03/21/18 11:47 AM 6946 221 43296 Double 16 1292 OG N
03/21/18 11:07 AM 6946 221 62726 Rotary 2509 OG N
03/21/18 5:54 AM 6945 221 106107 Rotary 2508 BS N
03/21/18 2:18 AM 6944 221 110190 Rotary 2507 BS N
03/20/18 12:45 PM 6943 221 44723 Double 16 1291 AM N
03/20/18 11:50 AM 6943 221 62085 Rotary 2506 OG N
03/20/18 6:54 AM 6942 221 102423 Rotary 2505 BS N
03/20/18 3:14 AM 6941 221 111984 Rotary 2504 BS N
03/19/18 12:15 PM 6940 221 43823 Double 16 1290 OG N
03/19/18 11:49 AM 6940 221 62915 Rotary 2503 OG N
03/19/18 6:28 AM 6939 221 112570 Rotary 2502 AE N
03/19/18 3:15 AM 6938 221 112547 Rotary 2501 AE N
03/18/18 11:23 AM 6937 221 44270 Double 16 1289 AM N
03/18/18 9:59 AM 6937 221 51571 Rotary 2500 AM N
03/18/18 6:00 AM 6936 221 107895 Rotary 2499 BS N
03/18/18 1:44 AM 6935 221 112514 Rotary 2498 BS N
03/17/18 11:15 AM 6934 221 43699 Double 16 1288 OG N
03/17/18 10:37 AM 6934 221 58080 Rotary 2497 OG N
03/17/18 7:52 AM 6933 221 112278 Rotary 2496 BS N
03/17/18 5:53 AM 6932 221 109179 Rotary 2495 BS N
03/16/18 11:40 AM 6931 221 43845 Double 16 1287 OG N
03/16/18 10:56 AM 6931 221 63708 Rotary 2494 OG N
03/16/18 6:12 AM 6930 221 106954 Rotary 2493 BS N
03/16/18 2:44 AM 6929 221 112538 Rotary 2492 BS N
03/15/18 11:39 AM 6928 221 42339 Double 16 1286 AM N
03/15/18 10:47 AM 6928 221 65592 Rotary 2491 AM N
03/15/18 6:01 AM 6927 221 108516 Rotary 2490 BS N
03/15/18 3:07 AM 6926 221 112563 Rotary 2489 BS N
03/14/18 11:49 AM 6925 221 64039 Rotary 2488 OG N
03/14/18 11:34 AM 6925 221 43690 Double 16 1285 OG N
03/14/18 5:40 AM 6924 221 111561 Rotary 2487 BS N
03/14/18 3:12 AM 6923 221 111116 Rotary 2486 BS N
03/13/18 11:24 AM 6922 221 43792 Double 16 1284 TM N
03/13/18 10:46 AM 6922 221 62313 Rotary 2485 TM N
03/13/18 6:52 AM 6921 221 112698 Rotary 2484 BS N
03/13/18 3:05 AM 6920 221 112577 Rotary 2483 BS N
03/12/18 11:46 AM 6919 221 63780 Rotary 2482 AM N
03/12/18 11:23 AM 6919 221 43968 Double 16 1283 AM N
03/12/18 7:02 AM 6918 221 108465 Rotary 2481 AE N
03/12/18 2:21 AM 6917 221 112600 Rotary 2480 AE N
03/11/18 11:31 AM 6916 221 41983 Double 16 1282 AM N
03/11/18 10:48 AM 6916 221 57356 Rotary 2479 AM N
03/11/18 6:17 AM 6915 221 111611 Rotary 2478 AE N
03/11/18 1:59 AM 6914 221 106745 Rotary 2477 AE N
03/10/18 12:23 PM 6913 221 41547 Double 16 1281 OG N
03/10/18 11:57 AM 6913 221 65658 Rotary 2476 OG N
03/10/18 6:59 AM 6912 221 110882 Rotary 2475 BS N
03/10/18 2:37 AM 6911 221 112516 Rotary 2474 BS N
03/09/18 12:25 PM 6910 221 41224 Double 16 1280 OG N
03/09/18 11:54 AM 6910 221 66129 Rotary 2473 OG N
03/09/18 7:01 AM 6909 221 108057 Rotary 2470 BS N
03/09/18 2:43 AM 6908 221 112536 Rotary 2469 BS N
03/08/18 12:18 PM 6907 221 42938 Double 16 1279 OG N
03/08/18 10:50 AM 6907 221 65714 Rotary 2468 OG N
03/08/18 6:47 AM 6906 221 109303 Rotary 2467 BS N
03/08/18 3:11 AM 6905 221 112519 Rotary 2466 BS N
03/07/18 12:18 PM 6904 221 42745 Double 16 1278 OG N
03/07/18 11:45 AM 6904 221 67053 Rotary 2465 OG N
03/07/18 5:50 AM 6903 221 105110 Rotary 2464 BS N
03/07/18 2:57 AM 6902 221 111516 Rotary 2463 BS N
03/06/18 12:17 PM 6901 221 41725 Double 16 1277 OG N
03/06/18 11:48 AM 6901 221 67223 Rotary 2462 OG N
03/06/18 6:18 AM 6900 221 112427 Rotary 2461 BS N
03/06/18 3:00 AM 6899 221 112607 Rotary 2460 BS N
03/05/18 12:56 PM 6898 221 41159 Double 16 1276 OG N
03/05/18 11:17 AM 6898 221 65325 Rotary 2459 OG N
03/05/18 5:37 AM 6897 221 112430 Rotary 2458 BS N
03/05/18 2:29 AM 6896 221 112501 Rotary 2457 BS N
03/04/18 11:52 AM 6895 221 40344 Double 16 1275 AM N
03/04/18 10:47 AM 6895 221 54275 Rotary 2456 AM N
03/04/18 6:12 AM 6894 221 112510 Rotary 2455 AE N
03/04/18 2:58 AM 6893 221 112525 Rotary 2454 AE N
03/03/18 12:25 PM 6892 221 39344 Double 16 1274 OG N
03/03/18 11:19 AM 6892 221 57974 Rotary 2453 OG N
03/03/18 7:00 AM 6891 221 100620 Rotary 2452 BS N
03/03/18 2:34 AM 6890 221 112501 Rotary 2451 BS N
03/02/18 12:50 PM 6889 221 38556 Double 16 1273 AM N
03/02/18 12:05 PM 6889 221 68515 Rotary 2450 AM N
03/02/18 6:25 AM 6888 221 105718 Rotary 2449 BS N
03/02/18 2:42 AM 6887 221 112573 Rotary 2448 BS N
03/01/18 12:28 PM 6886 221 41137 Double 16 1272 OG N
03/01/18 11:54 AM 6886 221 66826 Rotary 2447 OG N
03/01/18 6:47 AM 6885 221 106635 Rotary 2446 BS N
03/01/18 3:03 AM 6884 221 112546 Rotary 2445 BS N
Home Add List Loads Schedule Deliveries