Home Add List Loads Schedule Deliveries
Time Manifest Tank Lbs Parlor Sample Inital Charm
02/28/18 12:38 PM 6883 221 41072 Double 16 1271 OG N
02/28/18 11:51 AM 6883 221 67398 Rotary 2444 OG N
02/28/18 6:46 AM 6882 221 108994 Rotary 2443 BS N
02/28/18 2:24 AM 6881 221 112515 Rotary 2442 BS N
02/27/18 12:40 PM 6880 221 40577 Double 16 1270 AM N
02/27/18 11:57 AM 6880 221 65740 Rotary 2441 AM N
02/27/18 6:47 AM 6879 221 110002 Rotary 2440 BS N
02/27/18 2:24 AM 6878 221 112548 Rotary 2439 BS N
02/26/18 12:27 PM 6877 221 39771 Double 16 1269 AM N
02/26/18 12:00 PM 6877 221 69018 Rotary 2438 AM N
02/26/18 6:16 AM 6876 221 110695 Rotary 2437 BS N
02/26/18 2:23 AM 6875 221 112606 Rotary 2436 BS N
02/25/18 12:25 PM 6874 221 40179 Double 16 1268 AM N
02/25/18 11:51 AM 6874 221 67220 Rotary 2435 AM N
02/25/18 6:49 AM 6873 221 112778 Rotary 2434 BS N
02/25/18 2:34 AM 6872 221 112536 Rotary 2433 BS N
02/24/18 12:26 PM 6871 221 36932 Double 16 1267 OG N
02/24/18 11:42 AM 6871 221 69469 Rotary 2432 OG N
02/24/18 5:59 AM 6870 221 108499 Rotary 2431 BS N
02/24/18 2:07 AM 6869 221 112593 Rotary 2430 AE N
02/23/18 12:32 PM 6868 221 37427 Double 16 1266 OG N
02/23/18 11:58 AM 6868 221 64015 Rotary 2429 OG N
02/23/18 6:34 AM 6867 221 109677 Rotary 2428 BS N
02/23/18 3:17 AM 6866 221 112519 Rotary 2427 BS N
02/22/18 12:48 PM 6865 221 42415 Double 16 1265 OG N
02/22/18 12:24 PM 6865 221 58670 Rotary 2426 OG N
02/22/18 6:58 AM 6864 221 112646 Rotary 2425 BS N
02/22/18 3:14 AM 6863 221 112533 Rotary 2424 BS N
02/21/18 6:30 PM 6861 221 106321 Rotary 2422 BS N
02/21/18 2:45 AM 6860 221 112535 Rotary 2421 BS N
02/21/18 12:49 AM 6862 221 41821 Double 16 1264 AM N
02/21/18 12:12 AM 6862 221 68184 Rotary 2423 AM N
02/20/18 12:57 PM 6859 221 42395 Double 16 1263 AM N
02/20/18 11:36 AM 6859 221 66928 Rotary 2420 AM N
02/20/18 6:08 AM 6858 221 112250 Rotary 2419 BS N
02/20/18 3:10 AM 6857 221 110504 Rotary 2418 BS N
02/19/18 12:51 PM 6856 221 42441 Double 16 1262 AM N
02/19/18 11:22 AM 6856 221 68193 Rotary 2417 AM N
02/19/18 5:21 AM 6855 221 107869 Rotary 2416 BS N
02/19/18 2:30 AM 6854 221 112593 Rotary 2415 BS N
02/18/18 11:46 AM 6853 221 39844 Double 16 1261 AM N
02/18/18 11:14 AM 6853 221 54055 Rotary 2414 AM N
02/18/18 6:33 AM 6852 221 108473 Rotary 2413 BS N
02/18/18 2:54 AM 6851 221 112510 Rotary 2412 BS N
02/17/18 12:54 PM 6850 221 39775 Double 16 1260 OG N
02/17/18 11:20 AM 6850 221 58641 Rotary 2411 OG N
02/17/18 6:35 AM 6849 221 96850 Rotary 2410 BS N
02/17/18 3:02 AM 6848 221 112538 Rotary 2409 BS N
02/16/18 12:46 PM 6847 221 39775 Double 16 1259 AM N
02/16/18 12:16 PM 6847 221 69842 Rotary 2408 AM N
02/16/18 6:19 AM 6846 221 100679 Rotary 2407 BS N
02/16/18 2:47 AM 6845 221 112590 Rotary 2406 BS N
02/15/18 12:48 PM 6844 221 38668 Double 16 1258 OG N
02/15/18 12:09 PM 6844 221 69142 Rotary 2405 OG N
02/15/18 6:48 AM 6843 221 102971 Rotary 2404 BS N
02/15/18 2:34 AM 6842 221 112520 Rotary 2403 BS N
02/14/18 12:37 PM 6841 221 38270 Double 16 1257 OG N
02/14/18 12:09 PM 6841 221 67602 Rotary 2402 OG N
02/14/18 6:47 AM 6840 221 104052 Rotary 2401 BS N
02/14/18 2:23 AM 6839 221 112539 Rotary 2401 BS N
02/13/18 12:50 PM 6838 221 42643 Double 16 1256 AM N
02/13/18 11:58 AM 6838 221 65840 Rotary 2399 AM N
02/13/18 6:46 AM 6837 221 100282 Rotary 2398 BS N
02/13/18 3:17 AM 6836 221 106876 Rotary 2397 BS N
02/12/18 12:42 PM 6835 221 42927 Double 16 1255 AM N
02/12/18 12:15 PM 6835 221 68310 Rotary 2396 AM N
02/12/18 6:40 AM 6834 221 100108 Rotary 2395 AE N
02/12/18 3:05 AM 6833 221 112540 Rotary 2394 AE N
02/11/18 12:49 PM 6832 221 41716 Double 16 1254 AM N
02/11/18 12:10 PM 6832 221 67427 Rotary 2393 AM N
02/11/18 6:58 AM 6831 221 99986 Rotary 2392 AM N
02/11/18 3:14 AM 6830 221 111718 Rotary 2391 AE N
02/10/18 1:03 PM 6829 221 41217 Double 16 1253 OG N
02/10/18 12:05 PM 6829 221 68141 Rotary 2390 OG N
02/10/18 6:50 AM 6828 221 99235 Rotary 2389 BS N
02/10/18 2:42 AM 6827 221 112523 Rotary 2388 BS N
02/09/18 12:43 PM 6826 221 41412 Double 16 1252 AM N
02/09/18 11:58 AM 6826 221 67076 Rotary 2387 AM N
02/09/18 6:50 AM 6825 221 102630 Rotary 2386 BS N
02/09/18 3:07 AM 6824 221 109451 Rotary 2385 BS N
02/08/18 1:08 PM 6823 221 39692 Double 16 1251 AM N
02/08/18 11:50 AM 6823 221 66429 Rotary 2384 AM N
02/08/18 6:45 AM 6822 221 100422 Rotary 2383 BS N
02/08/18 3:03 AM 6821 221 112513 Rotary 2382 BS N
02/07/18 12:35 PM 6820 221 39152 Double 16 1250 AM N
02/07/18 12:04 PM 6820 221 67589 Rotary 2381 AM N
02/07/18 6:44 AM 6819 221 101338 Rotary 2380 BS N
02/07/18 3:13 AM 6818 221 112600 Rotary 2379 BS N
02/06/18 12:49 PM 6817 221 42354 Double 16 1249 AM N
02/06/18 11:58 AM 6817 221 65269 Rotary 2378 AM N
02/06/18 6:35 AM 6816 221 96046 Rotary 2377 BS N
02/06/18 3:03 AM 6815 221 112511 Rotary 2376 BS N
02/05/18 12:40 PM 6814 221 42992 Double 16 1248 AM N
02/05/18 12:06 PM 6814 221 67897 Rotary 2375 AM N
02/05/18 6:28 AM 6813 221 99091 Rotary 2374 BS N
02/05/18 2:32 AM 6812 221 112624 Rotary 2373 BS N
02/04/18 12:24 PM 6810 221 42691 Double 16 1247 TM N
02/04/18 11:59 AM 6810 221 68164 Rotary 2372 TM N
02/04/18 6:38 AM 6809 221 101050 Rotary 2371 BS N
02/04/18 2:34 AM 6808 221 112530 Rotary 2370 BS N
02/03/18 12:16 PM 6807 221 41500 Double 16 1246 TM N
02/03/18 11:41 AM 6807 221 65325 Rotary 2369 TM N
02/03/18 6:54 AM 6806 221 97086 Rotary 2368 BS N
02/03/18 2:57 AM 6805 221 112638 Rotary 2367 BS N
02/02/18 12:45 PM 6804 221 42023 Double 16 1245 AM N
02/02/18 12:04 PM 6804 221 67522 Rotary 2366 AM N
02/02/18 6:26 AM 6803 221 103893 Rotary 2365 BS N
02/02/18 3:06 AM 6802 221 112552 Rotary 2364 BS N
02/01/18 12:13 PM 6801 221 40747 Double 16 1244 TM N
02/01/18 11:37 AM 6801 221 62369 Rotary 2363 TM N
02/01/18 6:38 AM 6800 221 101246 Rotary 2362 BS N
02/01/18 2:55 AM 6799 221 112545 Rotary 2361 BS N
Home Add List Loads Schedule Deliveries