Home Add List Loads Schedule Deliveries
Time Manifest Tank Lbs Parlor Sample Inital Charm
11/30/16 12:19 PM 5508 221 30216 Double 16 0817 AM N
11/30/16 11:49 AM 5508 221 57710 Rotary 1072 AM N
11/30/16 7:33 AM 5507 221 84307 Rotary 1071 BS N
11/30/16 2:48 AM 5506 221 112556 Rotary 1070 BS N
11/29/16 1:20 PM 5505 221 30694 Double 16 0816 OG N
11/29/16 1:19 PM 5505 221 78930 Rotary 1069 AM N
11/29/16 7:25 AM 5504 221 80312 Rotary 1068 BS N
11/29/16 3:05 AM 5503 221 112599 Rotary 1067 BS N
11/28/16 12:41 PM 5502 221 73644 Rotary 1066 AM N
11/28/16 12:40 PM 5502 221 28782 Double 16 0815 AM N
11/28/16 7:45 AM 5501 221 83834 Rotary 1065 BS N
11/28/16 3:05 AM 5500 221 112541 Rotary 1064 BS N
11/27/16 12:25 PM 5499 221 29525 Double 16 0814 AM N
11/27/16 12:02 PM 5499 221 68919 Rotary 1062 AM N
11/27/16 6:51 AM 5498 221 91440 Rotary 1061 BS N
11/27/16 2:50 AM 5497 221 112500 Rotary 1060 BS N
11/26/16 12:02 PM 5496 221 27989 Double 16 0813 OG N
11/26/16 11:37 AM 5496 221 59569 Rotary 1059 OG N
11/26/16 7:22 AM 5495 221 84852 Rotary 1058 OG N
11/26/16 3:00 AM 5494 221 104104 Rotary BS N
11/25/16 1:06 PM 5493 221 29081 Double 16 0812 AM N
11/25/16 12:48 PM 5493 221 73599 Rotary 1057 AM N
11/25/16 7:22 AM 5492 221 95760 Rotary 1056 BS N
11/25/16 3:30 AM 5491 221 111818 Rotary 1055 BS N
11/24/16 12:02 PM 5490 221 32357 Double 16 0811 AM N
11/24/16 11:34 AM 5490 221 68578 Rotary 1054 AM N
11/24/16 5:20 AM 5489 221 112167 Rotary 1053 BS N
11/24/16 2:45 AM 5488 221 109507 Rotary 1052 BS N
11/23/16 10:46 AM 5487 221 25510 Double 16 0810 AM N
11/23/16 9:57 AM 5487 221 42643 Rotary 1051 AM N
11/23/16 5:40 AM 5486 221 80507 Rotary 1050 BS N
11/23/16 1:40 AM 5485 221 112266 Rotary 1049 BS N
11/22/16 12:30 PM 5484 221 31711 Double 16 0809 AM N
11/22/16 12:08 PM 5484 221 65624 Rotary 1048 AM N
11/22/16 7:23 AM 5483 221 86882 Rotary 1047 BS N
11/22/16 2:52 AM 5482 221 112606 Rotary 1046 BS N
11/21/16 2:17 PM 5481 221 29053 Double 16 0808 AM N
11/21/16 12:04 PM 5481 221 73203 Rotary 1045 AM N
11/21/16 5:28 AM 5480 221 110277 Rotary 1044 AE N
11/21/16 3:00 AM 5479 221 110919 Rotary 1043 AE N
11/20/16 3:11 PM 5478 221 27793 Double 16 0807 AM N
11/20/16 3:09 PM 5478 221 36217 Rotary 1042 AM N
11/20/16 6:05 AM 5477 221 79830 Rotary 1041 AE N
11/20/16 2:01 AM 5476 221 106440 Rotary 1040 AE N
11/19/16 1:12 PM 5475 221 29501 Double 16 0806 OG N
11/19/16 1:10 PM 5475 221 78111 Rotary 1039 OG N
11/19/16 7:40 AM 5474 221 112115 Rotary 1038 BS N
11/19/16 3:04 AM 5473 221 98444 Rotary 1037 BS N
11/18/16 11:58 AM 5472 221 30714 Double 16 0805 AM N
11/18/16 11:41 AM 5472 221 44286 Rotary 1036 AM N
11/18/16 7:10 AM 5471 221 96635 Rotary 1035 BS N
11/18/16 2:04 AM 5470 221 112393 Rotary 1034 BS N
11/17/16 12:56 PM 5469 221 33054 Double 16 0804 AM N
11/17/16 12:34 PM 5469 221 60990 Rotary AM N
11/17/16 7:35 AM 5468 221 87714 Rotary AE N
11/17/16 3:03 AM 5467 221 110361 Rotary AE N
11/16/16 12:50 PM 5466 221 32815 Double 16 0803 AM N
11/16/16 12:05 PM 5466 221 64239 Rotary AM N
11/16/16 7:30 AM 5465 221 99982 Rotary 1031 AE N
11/16/16 2:58 AM 5464 221 105892 Rotary 1030 AE N
11/15/16 12:15 PM 5463 221 31653 Double 16 0802 AM N
11/15/16 11:35 AM 5463 221 60025 Rotary 1029 AM N
11/15/16 7:10 AM 5462 221 94004 Rotary 1028 BS N
11/15/16 3:07 AM 5461 221 102900 Rotary 1027 BS N
11/14/16 6:00 PM 5460 221 33565 Double 16 0801 AM N
11/14/16 5:59 PM 5460 221 67849 Rotary 1026 AM N
11/14/16 7:08 AM 5459 221 111722 Rotary 1025 BS N
11/14/16 2:59 AM 5458 221 102714 Rotary 1024 BS N
11/13/16 10:25 AM 5457 221 30293 Double 16 0800 AM N
11/13/16 9:46 AM 5457 221 43344 Rotary 1023 AM N
11/13/16 5:20 AM 5456 221 95205 Rotary 1022 AE N
11/13/16 1:51 AM 5455 221 106516 Rotary 1021 AE N
11/12/16 10:17 AM 5454 221 27835 Double 16 0799 AM N
11/12/16 9:46 AM 5454 221 42873 Rotary 1020 AM N
11/12/16 5:19 AM 5453 221 88051 Rotary 1019 BS N
11/12/16 1:48 AM 5452 221 86663 Rotary 1018 BS N
11/11/16 12:50 PM 5451 221 31172 Double 16 0798 AM N
11/11/16 12:49 PM 5451 221 67274 Rotary 1017 AM N
11/11/16 7:30 AM 5450 221 89217 Rotary 1016 BS N
11/11/16 3:05 AM 5449 221 97392 Rotary 1015 BS N
11/10/16 6:18 PM 5448 221 29823 Double 16 0797 AM N
11/10/16 6:17 PM 5448 221 65175 Rotary 1014 AM N
11/10/16 7:25 AM 5447 221 86518 Rotary 1013 BS N
11/10/16 3:04 AM 5446 221 107901 Rotary 1012 BS N
11/09/16 11:23 PM 5445 221 57761 Rotary 1011 TM N
11/09/16 12:05 PM 5445 221 30380 Double 16 0796 TM N
11/09/16 7:12 AM 5444 221 86546 Rotary 1010 BS N
11/09/16 3:00 AM 5443 221 101528 Rotary 1009 BS N
11/08/16 12:20 PM 5442 221 66534 Rotary 1008 TM N
11/08/16 11:55 AM 5442 221 30464 Double 16 0795 TM N
11/08/16 6:52 AM 5441 221 88332 Rotary 1007 BS N
11/08/16 2:51 AM 5440 221 102397 Rotary 1006 BS N
11/07/16 12:02 PM 5439 221 67920 Rotary 1005 AM N
11/07/16 11:39 AM 5439 221 30484 Double 16 0794 AM N
11/07/16 6:55 AM 5437 221 92811 Rotary 1004 BS N
11/07/16 3:52 AM 5438 221 108675 Rotary 1003 BS N
11/06/16 4:44 PM 5436 221 31679 Double 16 0793 AM N
11/06/16 4:43 PM 5436 221 61987 Rotary 1002 AM N
11/06/16 7:10 AM 5435 221 81769 Rotary 1001 BS N
11/06/16 3:10 AM 5434 221 108304 Rotary 1000 BS N
11/05/16 12:15 PM 5433 221 28123 Double 16 0792 OG N
11/05/16 11:30 AM 5433 221 65807 Rotary 0999 OG N
11/05/16 7:15 AM 5432 221 98878 Rotary 0998 BS N
11/05/16 3:12 AM 5431 221 104180 Rotary 0997 BS N
11/04/16 12:05 PM 5430 221 29950 Double 16 0791 AM N
11/04/16 11:33 AM 5430 221 59621 Rotary 0996 AM N
11/04/16 6:46 AM 5429 221 87125 Rotary 0995 BS N
11/04/16 3:02 AM 5428 221 106650 Rotary 0994 BS N
11/03/16 12:10 PM 5427 221 28409 Double 16 0790 AM N
11/03/16 11:50 AM 5427 221 60161 Rotary 0993 AM N
11/03/16 7:31 AM 5426 221 90381 Rotary 0992 BS N
11/03/16 2:56 AM 5425 221 110204 Rotary 0991 BS N
11/02/16 12:15 PM 5424 221 31586 Double 16 0789 AM N
11/02/16 11:40 AM 5424 221 55514 Rotary 0990 AM N
11/02/16 7:40 AM 5423 221 84410 Rotary 0989 BS N
11/02/16 3:07 AM 5422 221 105271 Rotary 0988 BS N
11/01/16 2:07 PM 5421 221 30924 Double 16 0788 AM N
11/01/16 2:06 PM 5421 221 79745 Rotary 0987 AM N
11/01/16 7:30 AM 5420 221 100160 Rotary 0986 BS N
11/01/16 3:05 AM 5419 221 104352 Rotary 0985 BS N
Home Add List Loads Schedule Deliveries