Home Add List Loads Schedule Deliveries
Time Manifest Tank Lbs Parlor Sample Inital Charm
11/30/15 1:19 PM 4334 205 71598 Rotary AM N
11/30/15 1:18 PM 4334 205 32655 Double 16 AM N
11/30/15 7:26 AM 4333 205 104653 Rotary DH N
11/30/15 3:00 AM 4332 205 105522 Rotary AE N
11/29/15 12:06 PM 4331 205 31361 Double 16 AM N
11/29/15 9:02 AM 4331 205 72412 Rotary AM N
11/29/15 6:09 AM 4330 205 105001 Rotary BS N
11/29/15 2:44 AM 4329 205 105579 Rotary BS N
11/28/15 11:48 AM 4328 205 30302 Double 16 OG N
11/28/15 9:30 AM 4328 205 73306 Rotary OG N
11/28/15 3:14 AM 4327 205 105043 Rotary BS N
11/28/15 2:38 AM 4326 205 105559 Rotary BS N
11/27/15 5:41 PM 4325 205 30167 Double 16 AM N
11/27/15 12:08 PM 4325 205 73418 Rotary AM N
11/27/15 7:19 AM 4324 205 104635 Rotary AE N
11/27/15 3:05 AM 4323 205 105626 Rotary AE N
11/26/15 4:41 PM 4322 205 75144 Rotary AM N
11/26/15 4:40 PM 4322 205 28261 Double 16 AM N
11/26/15 7:07 AM 4321 205 104981 Rotary BS N
11/26/15 3:00 AM 4320 205 105543 Rotary BS N
11/25/15 12:42 PM 4319 205 74015 Rotary AM N
11/25/15 12:41 PM 4319 205 29808 Double 16 AM N
11/25/15 7:29 AM 4318 205 105036 Rotary BS N
11/25/15 3:00 AM 4317 205 105534 Rotary BS N
11/24/15 11:37 AM 4316 205 75311 Rotary AM N
11/24/15 11:32 AM 4316 205 27265 Double 16 AM N
11/24/15 5:11 AM 4315 205 103817 Rotary BS N
11/24/15 2:55 AM 4314 205 105556 Rotary BS N
11/23/15 12:00 PM 4313 205 29841 Double 16 AM N
11/23/15 11:26 AM 4313 205 73568 Rotary AM N
11/23/15 4:54 AM 4312 205 105500 Rotary AE N
11/23/15 2:33 AM 4311 205 105588 Rotary AE N
11/22/15 12:50 PM 4310 205 74844 Rotary AM N
11/22/15 12:49 PM 4310 205 28819 Double 16 AM N
11/22/15 7:30 AM 4309 205 104823 Rotary AE N
11/22/15 3:08 AM 4308 205 105552 Rotary AE N
11/21/15 4:31 PM 4307 205 27919 Double 16 OG N
11/21/15 11:11 AM 4307 205 74132 Rotary OG N
11/21/15 6:50 AM 4306 205 105054 Rotary BS N
11/21/15 3:00 AM 4305 205 103688 Rotary BS N
11/20/15 11:27 AM 4304 205 29811 Double 16 AM N
11/20/15 10:20 AM 4304 205 73327 Rotary AM N
11/20/15 3:55 AM 4303 205 104935 Rotary BS N
11/20/15 2:32 AM 4300 205 105612 Rotary BS N
11/19/15 11:29 AM 4302 205 28731 Double 16 AM N
11/19/15 9:59 AM 4302 205 74436 Rotary AM N
11/19/15 3:33 AM 4301 205 105024 Rotary BS N
11/19/15 2:16 AM 4299 205 105573 Rotary BS N
11/18/15 11:35 AM 4298 205 29024 Double 16 AM N
11/18/15 10:11 AM 4298 205 74443 Rotary AM N
11/18/15 3:43 AM 4297 205 105055 Rotary BS N
11/18/15 3:01 AM 4296 205 103776 Rotary BS N
11/17/15 1:02 PM 4295 205 75553 Rotary AM N
11/17/15 1:01 PM 4295 205 27855 Double 16 AM N
11/17/15 7:20 AM 4294 205 104973 Rotary AE N
11/17/15 3:05 AM 4293 205 105654 Rotary AE N
11/16/15 5:26 PM 4292 205 30266 Double 16 AM N
11/16/15 12:07 PM 4292 205 72579 Rotary AM N
11/16/15 7:36 AM 4291 205 104853 Rotary AE N
11/16/15 3:00 AM 4290 205 105505 Rotary AE N
11/15/15 11:40 AM 4289 205 28225 Double 16 OG N
11/15/15 11:04 AM 4289 205 73071 Rotary OG N
11/15/15 4:43 AM 4288 205 104652 Rotary AE N
11/15/15 1:50 AM 4287 205 105522 Rotary AE N
11/14/15 11:29 AM 4285 205 26944 Double 16 AM N
11/14/15 11:14 AM 4285 205 74897 Rotary AM N
11/14/15 4:47 AM 4286 205 105202 Rotary BS N
11/14/15 2:58 AM 4284 205 102120 Rotary BS N
11/13/15 6:17 PM 4282 205 26080 Double 16 AM N
11/13/15 6:16 PM 4282 205 74680 Rotary AM N
11/13/15 7:37 AM 4281 205 105074 Rotary BS N
11/13/15 3:00 AM 4280 205 105568 Rotary BS N
11/12/15 6:54 PM 4279 205 25727 Double 16 AM N
11/12/15 12:32 PM 4279 205 77038 Rotary AM N
11/12/15 8:55 AM 4283 201 49832 Rotary AM N
11/12/15 7:30 AM 4278 205 105028 Rotary BS N
11/12/15 3:06 AM 4277 205 105549 Rotary BS N
11/11/15 5:12 PM 4276 205 29488 Double 16 AM N
11/11/15 12:15 PM 4276 205 74814 Rotary AM N
11/11/15 7:22 AM 4275 205 105075 Rotary U N
11/11/15 3:00 AM 4274 205 105534 Rotary BS N
11/10/15 11:31 AM 4273 205 27560 Double 16 AM N
11/10/15 9:35 AM 4273 205 75491 Rotary AM N
11/10/15 3:13 AM 4272 205 105019 Rotary BS N
11/10/15 2:31 AM 4271 205 105550 Rotary BS N
11/09/15 11:34 AM 4270 205 28692 Double 16 AM N
11/09/15 10:18 AM 4270 205 73947 Rotary AM N
11/09/15 3:43 AM 4269 205 105030 Rotary BS N
11/09/15 2:44 AM 4268 205 105519 Rotary BS N
11/08/15 4:15 PM 4267 205 27678 Double 16 AM N
11/08/15 11:00 AM 4267 205 75552 Rotary AM N
11/08/15 7:00 AM 4266 205 105062 Rotary BS N
11/08/15 3:00 AM 4265 205 103755 Rotary BS N
11/07/15 12:32 PM 4264 205 75002 Rotary OG N
11/07/15 12:31 PM 4264 205 26549 Double 16 OG N
11/07/15 7:10 AM 4263 205 104978 Rotary AE N
11/07/15 3:06 AM 4262 205 105548 Rotary AE N
11/06/15 11:38 AM 4261 205 26789 Double 16 AM N
11/06/15 10:45 AM 4261 205 74780 Rotary AM N
11/06/15 4:04 AM 4260 205 105023 Rotary BS N
11/06/15 2:09 AM 4259 205 105607 Rotary BS N
11/05/15 11:43 AM 4258 205 76257 Rotary AM N
11/05/15 11:23 AM 4258 205 26538 Double 16 AM N
11/05/15 4:23 AM 4257 205 105095 Rotary BS N
11/05/15 2:05 AM 4256 205 105645 Rotary BS N
11/04/15 11:55 AM 4255 205 29897 Double 16 AM N
11/04/15 11:09 AM 4255 205 73346 Rotary AM N
11/04/15 4:28 AM 4254 205 105051 Rotary BS N
11/04/15 2:12 AM 4253 205 105631 Rotary BS N
11/03/15 12:31 PM 4252 205 27978 Double 16 AM N
11/03/15 12:30 PM 4252 205 75150 Rotary AM N
11/03/15 7:22 AM 4251 205 105056 Rotary BS N
11/03/15 3:00 AM 4250 205 105505 Rotary BS N
11/02/15 12:19 PM 4249 205 76368 Rotary AM N
11/02/15 12:18 PM 4249 205 26045 Double 16 AM N
11/02/15 7:22 AM 4248 205 105125 Rotary AE N
11/02/15 3:01 AM 4247 205 105523 Rotary AE N
11/01/15 11:40 AM 4246 205 75530 Rotary OG N
11/01/15 11:30 AM 4246 205 27500 Double 16 OG N
11/01/15 5:59 AM 4245 205 105027 Rotary BS N
11/01/15 2:53 AM 4244 205 105546 Rotary BS N
Home Add List Loads Schedule Deliveries