Home Add List Loads Schedule Deliveries
Time Manifest Tank Lbs Parlor Sample Inital Charm
05/31/14 6:13 PM 2617 205 105626 Rotary DH N
05/31/14 12:22 PM 2615 205 34579 Double 16 AM N
05/31/14 9:47 AM 2615 205 68980 Rotary AM N
05/31/14 3:35 AM 2614 205 105527 Rotary BS N
05/31/14 2:15 AM 2613 205 105582 Rotary BS P
05/30/14 5:28 PM 2611 205 35403 Double 16 AM N
05/30/14 5:27 PM 2611 205 69518 Rotary AM N
05/30/14 9:03 AM 2612 209 50243 Rotary AM N
05/30/14 3:05 AM 2609 205 105599 Rotary BS N
05/29/14 6:00 PM 2610 205 105576 Rotary DH N
05/29/14 12:11 PM 2607 205 34878 Double 16 AM N
05/29/14 8:07 AM 2607 205 68549 Rotary AM N
05/29/14 1:58 AM 2605 205 105565 Rotary BS N
05/28/14 6:15 PM 2604 205 35763 Double 16 AM N
05/28/14 6:14 PM 2604 205 67109 Rotary BS N
05/28/14 5:26 PM 2606 205 105665 Rotary DH N
05/28/14 9:10 AM 2608 209 50057 Rotary AM N
05/28/14 3:07 AM 2602 205 105601 Rotary BS N
05/27/14 1:53 PM 2603 205 105500 Rotary AM N
05/27/14 12:31 PM 2601 205 36702 Double 16 AM N
05/27/14 8:25 AM 2601 205 67612 Rotary AM N
05/27/14 2:15 AM 2599 205 105544 Rotary AE N
05/26/14 5:49 PM 2600 205 105631 Rotary DH N
05/26/14 5:29 PM 2597 205 37839 Double 16 AM N
05/26/14 5:28 PM 2597 205 67527 Rotary AM N
05/26/14 3:00 AM 2595 205 105645 Rotary BS N
05/25/14 5:30 PM 2594 205 37495 Double 16 AM N
05/25/14 5:29 PM 2594 205 67518 Rotary AM N
05/25/14 5:25 PM 2596 205 105514 Rotary DH N
05/25/14 3:07 AM 2593 205 105651 Rotary BS N
05/24/14 5:50 PM 2592 205 105516 Rotary U N
05/24/14 5:34 PM 2591 205 36260 Double 16 OG N
05/24/14 5:33 PM 2591 205 69370 Rotary OG N
05/24/14 3:13 AM 2589 205 105767 Rotary AE N
05/23/14 6:00 PM 2590 205 105500 Rotary DH N
05/23/14 11:52 AM 2588 205 39088 Double 16 AM N
05/23/14 10:33 AM 2588 205 66078 Rotary AM N
05/23/14 10:15 AM 2598 203 50012 Rotary AM N
05/23/14 2:18 AM 2586 205 105521 Rotary BS N
05/22/14 5:23 PM 2587 205 105558 Rotary DH N
05/22/14 12:01 PM 2585 205 38446 Double 16 AM N
05/22/14 7:55 AM 2585 205 67548 Rotary AM N
05/22/14 1:27 AM 2583 205 105705 Rotary BS N
05/21/14 5:21 PM 2584 205 105508 Rotary DH N
05/21/14 12:20 PM 2582 205 38726 Double 16 AM N
05/21/14 8:42 AM 2582 205 67526 Rotary AM N
05/21/14 2:44 AM 2580 205 105590 Rotary BS N
05/20/14 6:08 PM 2581 205 105593 Rotary DH N
05/20/14 6:00 PM 2575 205 36857 Double 16 AM N
05/20/14 5:58 PM 2575 205 69508 Rotary BS N
05/20/14 9:42 AM 2579 203 50019 Rotary TM N
05/20/14 3:25 AM 2573 205 105643 Rotary BS N
05/19/14 5:57 PM 2578 205 38738 Double 16 AM N
05/19/14 5:56 PM 2578 205 67761 Rotary AM N
05/19/14 3:27 PM 2574 205 105531 Rotary DH N
05/19/14 3:17 AM 2576 205 105541 Rotary AE N
05/18/14 4:26 PM 2577 205 105565 Rotary DH N
05/18/14 12:03 PM 2572 205 37752 Double 16 AM N
05/18/14 8:16 AM 2572 205 69591 Rotary AM N
05/18/14 2:21 AM 2570 205 105661 Rotary BS N
05/17/14 5:33 PM 2571 205 105500 Rotary NC N
05/17/14 12:24 PM 2569 205 36972 Double 16 OG N
05/17/14 6:48 AM 2569 205 68157 Rotary OG N
05/17/14 2:15 AM 2567 205 105591 Rotary BS N
05/16/14 6:01 PM 2568 205 105450 Rotary DH N
05/16/14 4:56 PM 2566 205 35171 Double 16 AM N
05/16/14 4:55 PM 2566 205 69533 Rotary AM N
05/16/14 3:06 PM 2563 205 105696 Rotary BS N
05/15/14 6:14 PM 2564 205 105500 Rotary U N
05/15/14 12:55 PM 2562 205 32660 Double 16 AM N
05/15/14 12:54 PM 2562 205 69526 Rotary AM N
05/15/14 3:05 AM 2560 205 105702 Rotary BS N
05/14/14 6:01 PM 2561 205 105500 Rotary DH N
05/14/14 1:03 PM 2559 205 31077 Double 16 AM N
05/14/14 1:01 PM 2559 205 69531 Rotary AM N
05/14/14 3:08 AM 2557 205 105574 Rotary AE N
05/13/14 4:26 PM 2565 201 32000 Rotary TM N
05/13/14 12:36 PM 2556 205 35765 Double 16 AM N
05/13/14 6:04 AM 2558 205 104530 Rotary DH N
05/13/14 5:56 AM 2556 205 70054 Rotary BS N
05/13/14 12:11 AM 2554 205 105500 Rotary BS N
05/12/14 5:54 PM 2555 205 105500 Rotary DH N
05/12/14 12:26 PM 2553 205 36053 Double 16 AM N
05/12/14 8:35 AM 2553 205 69447 Rotary AM N
05/12/14 1:56 AM 2551 205 105500 Rotary AE N
05/11/14 5:32 PM 2552 205 105548 Rotary DH N
05/11/14 1:04 PM 2550 205 34797 Double 16 AM N
05/11/14 1:03 PM 2550 205 69625 Rotary AM N
05/11/14 3:08 AM 2548 205 105500 Rotary AE N
05/10/14 6:04 PM 2549 205 105500 Rotary DH N
05/10/14 1:03 PM 2546 205 34897 Double 16 OG N
05/10/14 1:02 PM 2546 205 69528 Rotary OG N
05/10/14 3:25 AM 2545 205 104434 Rotary BS N
05/09/14 6:11 PM 2547 205 105500 Rotary DH N
05/09/14 9:27 AM 2544 205 70001 Rotary AM N
05/09/14 2:48 AM 2542 205 105590 Rotary BS N
05/09/14 2:48 AM 2543 205 105500 Rotary BS N
05/09/14 12:48 AM 2544 205 34268 Double 16 AM N
05/08/14 12:19 PM 2540 205 34732 Double 16 AM N
05/08/14 9:30 AM 2541 201 56000 Rotary TM N
05/08/14 5:20 AM 2540 205 70059 Rotary BS N
05/08/14 12:09 AM 2538 205 105612 Rotary BS N
05/07/14 12:23 PM 2537 205 36125 Double 16 AM N
05/07/14 8:44 AM 2537 205 69375 Rotary AM N
05/07/14 4:59 AM 2539 205 105500 Rotary DH N
05/07/14 1:16 AM 2535 205 105597 Rotary BS N
05/06/14 5:36 PM 2536 205 105498 Rotary DH N
05/06/14 12:39 PM 2532 205 34063 Double 16 AM N
05/06/14 12:38 PM 2532 205 71437 Rotary AM N
05/06/14 3:07 AM 2530 205 105614 Rotary AE N
05/05/14 5:37 PM 2531 205 105541 Rotary DH N
05/05/14 1:43 PM 2529 205 35793 Double 16 AM N
05/05/14 1:41 PM 2529 205 66151 Rotary BS N
05/05/14 9:15 AM 2534 202 39958 Rotary TM N
05/05/14 3:05 AM 2527 205 106056 Rotary BS N
05/04/14 4:11 PM 2528 205 105531 Rotary NC N
05/04/14 12:27 PM 2526 205 34574 Double 16 AM N
05/04/14 8:02 AM 2526 205 70296 Rotary AM N
05/04/14 1:14 AM 2524 205 105923 Rotary AE N
05/03/14 4:37 PM 2525 205 105627 Rotary DH N
05/03/14 12:13 PM 2523 205 35023 Double 16 OG N
05/03/14 8:14 AM 2523 205 70289 Rotary OG N
05/03/14 2:06 AM 2521 205 105808 Rotary BS N
05/02/14 12:58 PM 2519 205 35017 Double 16 AM N
05/02/14 12:55 PM 2519 205 69272 Rotary AM N
05/02/14 9:18 AM 2520 202 36844 Rotary TM N
05/02/14 5:28 AM 2522 205 105652 Rotary BS N
05/02/14 3:08 AM 2517 205 105593 Rotary BS N
05/01/14 12:55 PM 2513 205 30608 Double 16 AM N
05/01/14 12:54 PM 2513 205 74275 Rotary AM N
05/01/14 5:40 AM 2518 205 105516 Rotary DH N
05/01/14 3:13 AM 2511 205 105500 Rotary BS N
Home Add List Loads Schedule Deliveries